Data as of 12 July 2026
British apartment prices by city (2026)
| # | City | Median price/m² | For sale |
|---|---|---|---|
| 1 | Hertfordshire | 5,470 £ | 214 |
| 2 | Hove | 5,208 £ | 732 |
| 3 | Brighton | 5,000 £ | 715 |
| 4 | Bath | 4,988 £ | 287 |
| 5 | East Sussex | 4,489 £ | 387 |
| 6 | Bristol | 4,286 £ | 518 |
| 7 | Somerset | 4,138 £ | 253 |
| 8 | Dorset | 3,770 £ | 589 |
| 9 | Birmingham | 3,521 £ | 594 |
| 10 | Bournemouth | 3,211 £ | 495 |
Search every portal at once
Compare prices and fresh listings in one place.
Search apartments in the United Kingdom