Data as of 12 July 2026
Serbian apartment prices by city (2026)
| # | City | Median price/m² | For sale |
|---|---|---|---|
| 1 | Belgrade | 3,295 € | 6,240 |
| 2 | Novi Sad | 2,877 € | 4,756 |
| 3 | Nis | 2,036 € | 3,328 |
| 4 | Pancevo | 2,000 € | 646 |
| 5 | Vrnjacka Banja | 1,997 € | 1,255 |
| 6 | Kragujevac | 1,947 € | 692 |
| 7 | Subotica | 1,689 € | 806 |
| 8 | Stara Pazova | 1,609 € | 330 |
| 9 | Zrenjanin | 1,540 € | 295 |
| 10 | Jagodina | 1,484 € | 558 |
Search every portal at once
Compare prices and fresh listings in one place.
Search apartments in Serbia