Land
PRAMPRAM=[COASTAL ESTATE LANDS]
GH₵35,000
22,854 active listings from Meqasa, aggregated and de-duplicated on Landomo — median asking prices, the newest offers and a direct search across Ghana.
Visit meqasa.com| Property type | Active listings | Median asking price |
|---|---|---|
| Land for Sale | 9,010 | GHS 49,771 |
| Houses for Sale | 5,770 | GHS 2,968,567 |
| Apartments for Rent | 3,344 | GHS 10,295 |
| Houses for Rent | 2,837 | GHS 19,124 |
| Commercial for Rent | 1,082 | GHS 13,931 |
| Apartments for Sale | 610 | GHS 2,500,000 |
| Commercial for Sale | 201 | GHS 13,965,688 |
Live active-listing counts and median asking prices in the portal's local currency, measured on Landomo's aggregated index.
Landomo aggregates Meqasa listings alongside other portals across Ghana, normalising them into one schema and removing cross-portal duplicates. The counts and median prices on this page are measured from our live index and refreshed regularly.