Land
Sousse, nrjs 1, zytwnh 2
On request
14,166 active listings from Tayara, aggregated and de-duplicated on Landomo — median asking prices, the newest offers and a direct search across Tunisia.
Visit tayara.tn| Property type | Active listings | Median asking price |
|---|---|---|
| Apartments for Rent | 3,487 | TND 1,062 |
| Houses for Rent | 2,731 | TND 185 |
| Land for Sale | 2,227 | TND 50,000 |
| Apartments for Sale | 2,035 | TND 230,000 |
| Houses for Sale | 1,846 | TND 270,000 |
| Commercial for Rent | 1,405 | TND 1,550 |
| Commercial for Sale | 435 | TND 45,000 |
Live active-listing counts and median asking prices in the portal's local currency, measured on Landomo's aggregated index.
Landomo aggregates Tayara listings alongside other portals across Tunisia, normalising them into one schema and removing cross-portal duplicates. The counts and median prices on this page are measured from our live index and refreshed regularly.