House, 164 m²
7627 Pécs, Pécs
115 000 000 Ft
20,159 active listings from Duna House, aggregated and de-duplicated on Landomo — median asking prices, the newest offers and a direct search across Hungary.
Visit dh.hu| Property type | Active listings | Median asking price |
|---|---|---|
| Houses for Sale | 9,662 | HUF 66,180,521 |
| Apartments for Sale | 5,747 | HUF 79,103,212 |
| Land for Sale | 3,427 | HUF 20,679,965 |
| Commercial for Sale | 444 | HUF 58,400,000 |
| Apartments for Rent | 408 | HUF 300,000 |
| Commercial for Rent | 406 | HUF 100,000 |
| Houses for Rent | 52 | HUF 450,000 |
Live active-listing counts and median asking prices in the portal's local currency, measured on Landomo's aggregated index.
Landomo aggregates Duna House listings alongside other portals across Hungary, normalising them into one schema and removing cross-portal duplicates. The counts and median prices on this page are measured from our live index and refreshed regularly.