2-bed apartment, 46 m²
Budapest XIII. kerület, Lőportárdűlő
95 000 000 Ft
36,121 active listings from Zenga, aggregated and de-duplicated on Landomo — median asking prices, the newest offers and a direct search across Hungary.
Visit zenga.hu| Property type | Active listings | Median asking price |
|---|---|---|
| Apartments for Sale | 10,897 | HUF 66,549,280 |
| Land for Sale | 10,400 | HUF 22,538,273 |
| Houses for Sale | 6,782 | HUF 82,361,204 |
| Apartments for Rent | 4,509 | HUF 271,306 |
| Commercial for Rent | 1,897 | HUF 209,594 |
| Commercial for Sale | 901 | HUF 99,930,000 |
| Houses for Rent | 627 | HUF 495,000 |
Live active-listing counts and median asking prices in the portal's local currency, measured on Landomo's aggregated index.
Landomo aggregates Zenga listings alongside other portals across Hungary, normalising them into one schema and removing cross-portal duplicates. The counts and median prices on this page are measured from our live index and refreshed regularly.